Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 86518091 | HOSE | HOSE | 1 | 16 Feb, 2026 | $55.73 | $39.01 | 30.00% | $16.72 | - | ... |
| Buick | 13508023 | FILTER | FILTER | 7 | 16 Feb, 2026 | $55.78 | $39.05 | 29.99% | $16.73 | - | ... |
| Buick | 12696434 | SWITCH | SWITCH | 1 | 16 Feb, 2026 | $56.03 | $39.22 | 30.00% | $16.81 | - | ... |
| Buick | 13540602 | SENSOR | SENSOR | 15 | 16 Feb, 2026 | $56.06 | $39.24 | 30.00% | $16.82 | - | ... |
| Buick | 42896014 | REGULATOR | REGULATOR | 1 | 16 Feb, 2026 | $56.12 | $39.28 | 30.01% | $16.84 | - | ... |
| Buick | ORE-50550 | FLUID | FLUID | 1 | 16 Feb, 2026 | $56.13 | $39.29 | 30.00% | $16.84 | - | ... |
| Buick | 84886787 | HARNESS | HARNESS | 1 | 16 Feb, 2026 | $56.20 | $39.34 | 30.00% | $16.86 | - | ... |
| Buick | 24116732 | TUBE | TUBE | 1 | 16 Feb, 2026 | $56.22 | $39.35 | 30.01% | $16.87 | - | ... |
| Buick | 9439274 | HOSE | HOSE | 2 | 16 Feb, 2026 | $56.50 | $39.55 | 30.00% | $16.95 | - | ... |
| Buick | 12625277 | HOSE | HOSE | 1 | 16 Feb, 2026 | $56.50 | $39.55 | 30.00% | $16.95 | - | ... |

