Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 88982585 | SHIELD KIT | SHIELD KIT | 1 | 16 Feb, 2026 | $62.30 | $43.61 | 30.00% | $18.69 | - | ... |
| Buick | 12690018 | PIPE | PIPE | 2 | 16 Feb, 2026 | $62.70 | $43.89 | 30.00% | $18.81 | - | ... |
| Buick | 97241130 | THERMOSTAT | THERMOSTAT | 2 | 16 Feb, 2026 | $62.76 | $43.93 | 30.00% | $18.83 | - | ... |
| Buick | 23300334 | KEY | KEY | 1 | 16 Feb, 2026 | $62.76 | $43.93 | 30.00% | $18.83 | - | ... |
| Buick | 13580873 | CONNECTOR | CONNECTOR | 1 | 16 Feb, 2026 | $62.78 | $43.95 | 29.99% | $18.83 | - | ... |
| Buick | 75332 | 75W140 | 75W140 | 13 | 16 Feb, 2026 | $62.86 | $44.00 | 30.00% | $18.86 | - | ... |
| Buick | 75132 | 75W90 LUBE | 75W90 LUBE | 14 | 16 Feb, 2026 | $62.86 | $44.00 | 30.00% | $18.86 | - | ... |
| Buick | 19462904 | INSULATOR | INSULATOR | 1 | 16 Feb, 2026 | $63.22 | $44.25 | 30.01% | $18.97 | - | ... |
| Buick | 85608071 | MODULE | MODULE | 1 | 16 Feb, 2026 | $63.25 | $44.28 | 29.99% | $18.97 | - | ... |
| Buick | 19471013 | PAD KIT | PAD KIT | 1 | 16 Feb, 2026 | $63.29 | $44.30 | 30.00% | $18.99 | - | ... |

