Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 12677836 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $76.74 | $53.72 | 30.00% | $23.02 | - | ... |
| Buick | 19431142 | PAD KIT | PAD KIT | 1 | 16 Feb, 2026 | $76.81 | $53.77 | 30.00% | $23.04 | - | ... |
| Buick | 23321606 | ELEMENT | ELEMENT | 5 | 16 Feb, 2026 | $76.84 | $53.79 | 30.00% | $23.05 | - | ... |
| Buick | 23335811 | ELEMENT | ELEMENT | 1 | 16 Feb, 2026 | $76.92 | $53.84 | 30.01% | $23.08 | - | ... |
| Buick | 42751703 | HOSE KIT | HOSE KIT | 1 | 16 Feb, 2026 | $76.98 | $53.89 | 29.99% | $23.09 | - | ... |
| Buick | K6403 | A/C SRVC | A/C SRVC | 17 | 16 Feb, 2026 | $77.00 | $53.90 | 30.00% | $23.10 | - | ... |
| Buick | 13523898 | KEY | KEY | 1 | 16 Feb, 2026 | $77.24 | $54.07 | 30.00% | $23.17 | - | ... |
| Buick | 12683525 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $77.28 | $54.10 | 29.99% | $23.18 | - | ... |
| Buick | 19435352 | HOSE | HOSE | 1 | 16 Feb, 2026 | $77.50 | $54.25 | 30.00% | $23.25 | - | ... |
| Buick | 12700744 | GASKET KIT | GASKET KIT | 2 | 16 Feb, 2026 | $77.66 | $54.36 | 30.00% | $23.30 | - | ... |

