Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 19428015 | PAD KIT | PAD KIT | 4 | 16 Feb, 2026 | $106.77 | $74.74 | 30.00% | $32.03 | - | ... |
| Buick | 13534721 | MODULE | MODULE | 2 | 16 Feb, 2026 | $106.87 | $74.81 | 30.00% | $32.06 | - | ... |
| Buick | 85668835 | CORD | CORD | 2 | 16 Feb, 2026 | $107.51 | $75.26 | 30.00% | $32.25 | - | ... |
| Buick | 85668834 | CORD | CORD | 7 | 16 Feb, 2026 | $107.51 | $75.26 | 30.00% | $32.25 | - | ... |
| Buick | 85043089 | HOSE | HOSE | 1 | 16 Feb, 2026 | $107.62 | $75.33 | 30.00% | $32.29 | - | ... |
| Buick | 84321605 | ELEMENT | ELEMENT | 1 | 16 Feb, 2026 | $107.86 | $75.50 | 30.00% | $32.36 | - | ... |
| Buick | 13548436 | TRANSMITTER | TRANSMITTER | 1 | 16 Feb, 2026 | $107.88 | $75.52 | 30.00% | $32.36 | - | ... |
| Buick | 84613097 | SOLENOID | SOLENOID | 1 | 16 Feb, 2026 | $108.08 | $75.66 | 30.00% | $32.42 | - | ... |
| Buick | 84740502 | COOLER | COOLER | 1 | 16 Feb, 2026 | $108.23 | $75.76 | 30.00% | $32.47 | - | ... |
| Buick | 25202591 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $108.23 | $75.76 | 30.00% | $32.47 | - | ... |

