Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 24422964 | BELT | BELT | 1 | 16 Feb, 2026 | $167.67 | $117.37 | 30.00% | $50.30 | - | ... |
| Buick | 13546938 | HUB | HUB | 1 | 16 Feb, 2026 | $167.96 | $117.57 | 30.00% | $50.39 | - | ... |
| Buick | 29545307 | HARNESS | HARNESS | 1 | 16 Feb, 2026 | $168.08 | $117.66 | 30.00% | $50.42 | - | ... |
| Buick | 13529664 | TRANSMITTER | TRANSMITTER | 1 | 16 Feb, 2026 | $168.42 | $117.89 | 30.00% | $50.53 | - | ... |
| Buick | 19361335 | REMAN CALIPER | REMAN CALIPER | 1 | 16 Feb, 2026 | $168.86 | $118.20 | 30.00% | $50.66 | - | ... |
| Buick | 13579215 | KEY | KEY | 1 | 16 Feb, 2026 | $169.12 | $118.38 | 30.00% | $50.74 | - | ... |
| Buick | 85129514 | PAD KIT | PAD KIT | 1 | 16 Feb, 2026 | $169.36 | $118.55 | 30.00% | $50.81 | - | ... |
| Buick | 12684831 | ACTUATOR | ACTUATOR | 1 | 16 Feb, 2026 | $169.49 | $118.64 | 30.00% | $50.85 | - | ... |
| Buick | 19402808 | PIPE | PIPE | 1 | 16 Feb, 2026 | $169.82 | $118.87 | 30.00% | $50.95 | - | ... |
| Buick | 97387159 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $170.16 | $119.11 | 30.00% | $51.05 | - | ... |

