Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 88866265 | BATTERY | BATTERY | 1 | 16 Feb, 2026 | $255.00 | $178.50 | 30.00% | $76.50 | - | ... |
| Buick | 88861746 | 75VRG BATTERY | 75VRG BATTERY | 1 | 16 Feb, 2026 | $255.00 | $178.50 | 30.00% | $76.50 | - | ... |
| Buick | 85557023 | MODULE KIT | MODULE KIT | 1 | 16 Feb, 2026 | $255.15 | $178.61 | 30.00% | $76.54 | - | ... |
| Buick | 26109034 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $255.23 | $178.66 | 30.00% | $76.57 | - | ... |
| Buick | 23195438 | ROTOR | ROTOR | 2 | 16 Feb, 2026 | $256.20 | $179.34 | 30.00% | $76.86 | - | ... |
| Buick | 22803201 | REGULATOR | REGULATOR | 1 | 16 Feb, 2026 | $257.00 | $179.90 | 30.00% | $77.10 | - | ... |
| Buick | 86813129 | PAD KIT | PAD KIT | 2 | 16 Feb, 2026 | $257.18 | $180.03 | 30.00% | $77.15 | - | ... |
| Buick | 19383805 | CONDENSER | CONDENSER | 4 | 16 Feb, 2026 | $257.18 | $180.03 | 30.00% | $77.15 | - | ... |
| Buick | 86579050 | PAD KIT | PAD KIT | 1 | 16 Feb, 2026 | $258.67 | $181.07 | 30.00% | $77.60 | - | ... |
| Buick | 25198623 | COIL | COIL | 1 | 16 Feb, 2026 | $259.94 | $181.96 | 30.00% | $77.98 | - | ... |

