Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM | 12659516 | SENSOR | SENSOR | 1 | 03 Mar, 2026 | $114.34 | $91.47 | 20.00% | $22.87 | - | ... |
| GM | 20879991 | VALVE KIT | VALVE KIT | 1 | 03 Mar, 2026 | $114.37 | $91.50 | 20.00% | $22.87 | - | ... |
| GM | 13564995 | TRANSMITTER | TRANSMITTER | 1 | 03 Mar, 2026 | $114.48 | $91.58 | 20.00% | $22.90 | - | ... |
| GM | 19428012 | PAD KIT | PAD KIT | 1 | 03 Mar, 2026 | $114.56 | $91.65 | 20.00% | $22.91 | - | ... |
| GM | 84451981 | TUBE | TUBE | 1 | 03 Mar, 2026 | $114.67 | $91.74 | 20.00% | $22.93 | - | ... |
| GM | 84148817 | SOLENOID | SOLENOID | 1 | 03 Mar, 2026 | $114.72 | $91.78 | 20.00% | $22.94 | - | ... |
| GM | 42741413 | MAT | MAT | 2 | 03 Mar, 2026 | $115.00 | $92.00 | 20.00% | $23.00 | - | ... |
| GM | 23142970 | COVER PKG | COVER PKG | 1 | 03 Mar, 2026 | $115.00 | $92.00 | 20.00% | $23.00 | - | ... |
| GM | 19406004 | BEARING | BEARING | 1 | 03 Mar, 2026 | $115.22 | $92.18 | 20.00% | $23.04 | - | ... |
| GM | 12632479 | COIL | COIL | 2 | 03 Mar, 2026 | $115.40 | $92.32 | 20.00% | $23.08 | - | ... |

