Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM | 19391296 | ROTOR | ROTOR | 2 | 03 Mar, 2026 | $151.90 | $121.52 | 20.00% | $30.38 | - | ... |
| GM | 25204308 | HOUSING | HOUSING | 1 | 03 Mar, 2026 | $151.96 | $121.57 | 20.00% | $30.39 | - | ... |
| GM | 86803800 | PAD KIT | PAD KIT | 1 | 03 Mar, 2026 | $152.16 | $121.73 | 20.00% | $30.43 | - | ... |
| GM | 9439561 | BEARING | BEARING | 3 | 03 Mar, 2026 | $152.28 | $121.82 | 20.00% | $30.46 | - | ... |
| GM | 23335583 | KEY | KEY | 2 | 03 Mar, 2026 | $152.82 | $122.26 | 20.00% | $30.56 | - | ... |
| GM | 19428008 | PAD KIT | PAD KIT | 1 | 03 Mar, 2026 | $153.83 | $123.06 | 20.00% | $30.77 | - | ... |
| GM | 85584365 | VALVE | VALVE | 1 | 03 Mar, 2026 | $153.98 | $123.18 | 20.00% | $30.80 | - | ... |
| GM | 12678784 | HOUSING | HOUSING | 1 | 03 Mar, 2026 | $154.14 | $123.31 | 20.00% | $30.83 | - | ... |
| GM | 85819770 | ARM | ARM | 1 | 03 Mar, 2026 | $154.38 | $123.50 | 20.00% | $30.88 | - | ... |
| GM | 23490391 | SHIM KIT | SHIM KIT | 1 | 03 Mar, 2026 | $154.41 | $123.53 | 20.00% | $30.88 | - | ... |

