Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM | 84987498 | PAD KIT | PAD KIT | 1 | 03 Mar, 2026 | $510.76 | $408.61 | 20.00% | $102.15 | - | ... |
| GM | 12711708 | HEATER | HEATER | 1 | 03 Mar, 2026 | $511.57 | $409.26 | 20.00% | $102.31 | - | ... |
| GM | 85834526 | MODULE | MODULE | 1 | 03 Mar, 2026 | $516.35 | $413.08 | 20.00% | $103.27 | - | ... |
| GM | 12677086 | COOLER | COOLER | 1 | 03 Mar, 2026 | $525.01 | $420.01 | 20.00% | $105.00 | - | ... |
| GM | 23316154 | COMPRESSOR | COMPRESSOR | 1 | 03 Mar, 2026 | $535.07 | $428.06 | 20.00% | $107.01 | - | ... |
| GM | 24296900 | MODULE | MODULE | 1 | 03 Mar, 2026 | $538.70 | $430.96 | 20.00% | $107.74 | - | ... |
| GM | 85114295 | BRAKE | BRAKE | 1 | 03 Mar, 2026 | $540.26 | $432.21 | 20.00% | $108.05 | - | ... |
| GM | 85781263 | HARNESS | HARNESS | 1 | 03 Mar, 2026 | $540.66 | $432.53 | 20.00% | $108.13 | - | ... |
| GM | 12718675 | SENSOR | SENSOR | 2 | 03 Mar, 2026 | $540.96 | $432.77 | 20.00% | $108.19 | - | ... |
| GM | 12671388 | SENSOR | SENSOR | 1 | 03 Mar, 2026 | $543.55 | $434.84 | 20.00% | $108.71 | - | ... |

