Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 11102751 NUT NUT 33 16 Feb, 2026 $0.45 $0.36 20.00% $0.09 - ...
Tesla 11603078 BOLT BOLT 1 16 Feb, 2026 $0.46 $0.37 19.57% $0.09 - ...
Tesla 11610904 BOLT BOLT 3 16 Feb, 2026 $0.47 $0.38 19.15% $0.09 - ...
Tesla 12645181 SEAL SEAL 2 16 Feb, 2026 $0.50 $0.40 20.00% $0.10 - ...
Tesla 11548414 NUT NUT 4 16 Feb, 2026 $0.51 $0.41 19.61% $0.10 - ...
Tesla 55504552 GASKET GASKET 1 16 Feb, 2026 $0.52 $0.42 19.23% $0.10 - ...
Tesla 55488038 SEAL SEAL 1 16 Feb, 2026 $0.54 $0.43 20.37% $0.11 - ...
Tesla 11611965 WASHER WASHER 2 16 Feb, 2026 $0.54 $0.43 20.37% $0.11 - ...
Tesla 11611642 BOLT BOLT 2 16 Feb, 2026 $0.56 $0.45 19.64% $0.11 - ...
Tesla 23206808 RETAINER RETAINER 2 16 Feb, 2026 $0.58 $0.46 20.69% $0.12 - ...

Part Details:

Part Details: