Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 12663529 GASKET GASKET 1 16 Feb, 2026 $0.77 $0.62 19.48% $0.15 - ...
Tesla 11547752 BOLT BOLT 2 16 Feb, 2026 $0.77 $0.62 19.48% $0.15 - ...
Tesla 11609598 BOLT BOLT 6 16 Feb, 2026 $0.83 $0.66 20.48% $0.17 - ...
Tesla 11588835 NUT NUT 2 16 Feb, 2026 $0.84 $0.67 20.24% $0.17 - ...
Tesla 11588754 BOLT BOLT 3 16 Feb, 2026 $0.84 $0.67 20.24% $0.17 - ...
Tesla 11548790 BOLT BOLT 1 16 Feb, 2026 $0.84 $0.67 20.24% $0.17 - ...
Tesla 55488933 SEAL SEAL 1 16 Feb, 2026 $0.85 $0.68 20.00% $0.17 - ...
Tesla 24269837 SEAL SEAL 1 16 Feb, 2026 $0.85 $0.68 20.00% $0.17 - ...
Tesla 24259707 SEAL SEAL 1 16 Feb, 2026 $0.86 $0.69 19.77% $0.17 - ...
Tesla 23206807 SEAL SEAL 5 16 Feb, 2026 $0.86 $0.69 19.77% $0.17 - ...

Part Details:

Part Details: