Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 12667635 | GASKET | GASKET | 1 | 16 Feb, 2026 | $0.86 | $0.69 | 19.77% | $0.17 | - | ... |
| Tesla | 12682391 | GASKET | GASKET | 1 | 16 Feb, 2026 | $0.88 | $0.70 | 20.45% | $0.18 | - | ... |
| Tesla | 11609605 | BOLT | BOLT | 2 | 16 Feb, 2026 | $0.89 | $0.71 | 20.22% | $0.18 | - | ... |
| Tesla | 55514397 | GASKET | GASKET | 1 | 16 Feb, 2026 | $0.90 | $0.72 | 20.00% | $0.18 | - | ... |
| Tesla | 12696999 | GASKET | GASKET | 1 | 16 Feb, 2026 | $0.91 | $0.73 | 19.78% | $0.18 | - | ... |
| Tesla | 84526283 | CLAMP | CLAMP | 1 | 16 Feb, 2026 | $0.94 | $0.75 | 20.21% | $0.19 | - | ... |
| Tesla | 23321677 | SEAL | SEAL | 2 | 16 Feb, 2026 | $0.95 | $0.76 | 20.00% | $0.19 | - | ... |
| Tesla | 11549251 | BOLT | BOLT | 4 | 16 Feb, 2026 | $0.95 | $0.76 | 20.00% | $0.19 | - | ... |
| Tesla | 11509086 | STRAP | STRAP | 9 | 16 Feb, 2026 | $0.96 | $0.77 | 19.79% | $0.19 | - | ... |
| Tesla | 12647891 | GASKET | GASKET | 2 | 16 Feb, 2026 | $0.99 | $0.79 | 20.20% | $0.20 | - | ... |

