Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 12004009 FUSE FUSE 37 16 Feb, 2026 $1.14 $0.91 20.18% $0.23 - ...
Tesla 11547918 BOLT BOLT 2 16 Feb, 2026 $1.19 $0.95 20.17% $0.24 - ...
Tesla 12685956 SEAL SEAL 1 16 Feb, 2026 $1.20 $0.96 20.00% $0.24 - ...
Tesla 24264987 SEAL SEAL 2 16 Feb, 2026 $1.21 $0.97 19.83% $0.24 - ...
Tesla 12092081 FUSE FUSE 1 16 Feb, 2026 $1.23 $0.98 20.33% $0.25 - ...
Tesla 12668302 GASKET GASKET 2 16 Feb, 2026 $1.26 $1.01 19.84% $0.25 - ...
Tesla 11546386 BOLT BOLT 2 16 Feb, 2026 $1.30 $1.04 20.00% $0.26 - ...
Tesla 11547318 BOLT BOLT 2 16 Feb, 2026 $1.32 $1.06 19.70% $0.26 - ...
Tesla 19404954 CLAMP CLAMP 1 16 Feb, 2026 $1.33 $1.06 20.30% $0.27 - ...
Tesla 55570735 BOLT BOLT 10 16 Feb, 2026 $1.37 $1.10 19.71% $0.27 - ...

Part Details:

Part Details: