Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 19120155 TUMBLER TUMBLER 10 16 Feb, 2026 $1.64 $1.31 20.12% $0.33 - ...
Tesla 19120154 TUMBLER TUMBLER 10 16 Feb, 2026 $1.64 $1.31 20.12% $0.33 - ...
Tesla 19120152 TUMBLER TUMBLER 10 16 Feb, 2026 $1.66 $1.33 19.88% $0.33 - ...
Tesla 11549150 BOLT BOLT 2 16 Feb, 2026 $1.66 $1.33 19.88% $0.33 - ...
Tesla 15768222 RETAINER RETAINER 3 16 Feb, 2026 $1.67 $1.34 19.76% $0.33 - ...
Tesla 55555984 SEAL SEAL 9 16 Feb, 2026 $1.69 $1.35 20.12% $0.34 - ...
Tesla 84597795 STRAP STRAP 1 16 Feb, 2026 $1.70 $1.36 20.00% $0.34 - ...
Tesla 55492931 SEAL SEAL 16 16 Feb, 2026 $1.70 $1.36 20.00% $0.34 - ...
Tesla 12004008 FUSE FUSE 3 16 Feb, 2026 $1.71 $1.37 19.88% $0.34 - ...
Tesla 11569591 NUT NUT 4 16 Feb, 2026 $1.73 $1.38 20.23% $0.35 - ...

Part Details:

Part Details: