Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 12679867 GASKET GASKET 1 16 Feb, 2026 $2.03 $1.62 20.20% $0.41 - ...
Tesla 11547847 BOLT BOLT 3 16 Feb, 2026 $2.04 $1.63 20.10% $0.41 - ...
Tesla 55488179 SEAL SEAL 1 16 Feb, 2026 $2.06 $1.65 19.90% $0.41 - ...
Tesla 11588724 BOLT BOLT 1 16 Feb, 2026 $2.07 $1.66 19.81% $0.41 - ...
Tesla 12670121 SEAL SEAL 1 16 Feb, 2026 $2.09 $1.67 20.10% $0.42 - ...
Tesla 12664202 GASKET GASKET 1 16 Feb, 2026 $2.09 $1.67 20.10% $0.42 - ...
Tesla 3094214 SEAL SEAL 9 16 Feb, 2026 $2.10 $1.68 20.00% $0.42 - ...
Tesla 55354068 SEAL SEAL 87 16 Feb, 2026 $2.13 $1.70 20.19% $0.43 - ...
Tesla 12698384 GASKET GASKET 1 16 Feb, 2026 $2.13 $1.70 20.19% $0.43 - ...
Tesla 85842677 CLIP CLIP 3 16 Feb, 2026 $2.16 $1.73 19.91% $0.43 - ...

Part Details:

Part Details: