Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 26050539 | SPRING | SPRING | 10 | 16 Feb, 2026 | $4.46 | $3.57 | 19.96% | $0.89 | - | ... |
| Tesla | 12663277 | ADJUSTER | ADJUSTER | 6 | 16 Feb, 2026 | $4.52 | $3.62 | 19.91% | $0.90 | - | ... |
| Tesla | 11611633 | BOLT | BOLT | 8 | 16 Feb, 2026 | $4.52 | $3.62 | 19.91% | $0.90 | - | ... |
| Tesla | 88901445 | LUBRICANT | LUBRICANT | 4 | 16 Feb, 2026 | $4.53 | $3.62 | 20.09% | $0.91 | - | ... |
| Tesla | 84763642 | GASKET | GASKET | 2 | 16 Feb, 2026 | $4.55 | $3.64 | 20.00% | $0.91 | - | ... |
| Tesla | 11601882 | CLAMP | CLAMP | 1 | 16 Feb, 2026 | $4.55 | $3.64 | 20.00% | $0.91 | - | ... |
| Tesla | 55490621 | GASKET | GASKET | 1 | 16 Feb, 2026 | $4.57 | $3.66 | 19.91% | $0.91 | - | ... |
| Tesla | 19119329 | FUSE | FUSE | 11 | 16 Feb, 2026 | $4.58 | $3.66 | 20.09% | $0.92 | - | ... |
| Tesla | 12662187 | GASKET | GASKET | 1 | 16 Feb, 2026 | $4.60 | $3.68 | 20.00% | $0.92 | - | ... |
| Tesla | 23474671 | RING | RING | 1 | 16 Feb, 2026 | $4.62 | $3.70 | 19.91% | $0.92 | - | ... |

