Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 11549028 STUD STUD 2 16 Feb, 2026 $7.02 $5.62 19.94% $1.40 - ...
Tesla 11548125 BOLT BOLT 10 16 Feb, 2026 $7.02 $5.62 19.94% $1.40 - ...
Tesla 11547584 BOLT BOLT 1 16 Feb, 2026 $7.02 $5.62 19.94% $1.40 - ...
Tesla 11547258 BOLT BOLT 2 16 Feb, 2026 $7.02 $5.62 19.94% $1.40 - ...
Tesla 11547020 BOLT BOLT 2 16 Feb, 2026 $7.02 $5.62 19.94% $1.40 - ...
Tesla 11546366 NUT NUT 2 16 Feb, 2026 $7.02 $5.62 19.94% $1.40 - ...
Tesla 94564475 BOLT BOLT 1 16 Feb, 2026 $7.04 $5.63 20.03% $1.41 - ...
Tesla 12713651 PLUG PLUG 2 16 Feb, 2026 $7.05 $5.64 20.00% $1.41 - ...
Tesla 11603969 BOLT BOLT 1 16 Feb, 2026 $7.06 $5.65 19.97% $1.41 - ...
Tesla 55514599 GASKET GASKET 1 16 Feb, 2026 $7.10 $5.68 20.00% $1.42 - ...

Part Details:

Part Details: