Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 23107857 RETAINER RETAINER 1 16 Feb, 2026 $7.13 $5.70 20.06% $1.43 - ...
Tesla 15741217 CAM CAM 10 16 Feb, 2026 $7.13 $5.70 20.06% $1.43 - ...
Tesla 11546655 BOLT KIT BOLT KIT 2 16 Feb, 2026 $7.14 $5.71 20.03% $1.43 - ...
Tesla 11588739 BOLT BOLT 2 16 Feb, 2026 $7.20 $5.76 20.00% $1.44 - ...
Tesla 1051515 CLEANER CLEANER 38 16 Feb, 2026 $7.21 $5.77 19.97% $1.44 - ...
Tesla 19421240 FLUID FLUID 666 16 Feb, 2026 $7.23 $5.78 20.06% $1.45 - ...
Tesla 25200945 SEAL SEAL 2 16 Feb, 2026 $7.26 $5.81 19.97% $1.45 - ...
Tesla 12667446 GASKET GASKET 1 16 Feb, 2026 $7.27 $5.82 19.94% $1.45 - ...
Tesla 19330911 GASKET GASKET 1 16 Feb, 2026 $7.28 $5.82 20.05% $1.46 - ...
Tesla 11546959 BOLT BOLT 44 16 Feb, 2026 $7.32 $5.86 19.95% $1.46 - ...

Part Details:

Part Details: