Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 12647254 GASKET GASKET 1 16 Feb, 2026 $9.32 $7.46 19.96% $1.86 - ...
Tesla 20893953 GASKET GASKET 3 16 Feb, 2026 $9.38 $7.50 20.04% $1.88 - ...
Tesla 11516480 BOLT BOLT 1 16 Feb, 2026 $9.39 $7.51 20.02% $1.88 - ...
Tesla 84109393 RETAINER RETAINER 1 16 Feb, 2026 $9.40 $7.52 20.00% $1.88 - ...
Tesla 11588740 BOLT BOLT 2 16 Feb, 2026 $9.40 $7.52 20.00% $1.88 - ...
Tesla 19192671 BLADE BLADE 9 16 Feb, 2026 $9.44 $7.55 20.02% $1.89 - ...
Tesla 11589280 BOLT BOLT 4 16 Feb, 2026 $9.46 $7.57 19.98% $1.89 - ...
Tesla 95089364 CONNECTOR CONNECTOR 1 16 Feb, 2026 $9.47 $7.58 19.96% $1.89 - ...
Tesla 11588522 BOLT BOLT 2 16 Feb, 2026 $9.49 $7.59 20.02% $1.90 - ...
Tesla 11561302 BOLT BOLT 2 16 Feb, 2026 $9.49 $7.59 20.02% $1.90 - ...

Part Details:

Part Details: