Obso Parts

Search Results

OEM Brand Part Number Part Name Part Description Quantity Available Updated Date MSRP Retail Price Selling Price Percentage off retail amount (%) $ Amt Off Retail Amt Distance Away From Part Company Name Selling Part
Tesla 11548247 RETAINER RETAINER 1 16 Feb, 2026 $10.06 $8.05 19.98% $2.01 - ...
Tesla 11603519 CLAMP CLAMP 1 16 Feb, 2026 $10.08 $8.06 20.04% $2.02 - ...
Tesla 97331137 GASKET GASKET 3 16 Feb, 2026 $10.13 $8.10 20.04% $2.03 - ...
Tesla 84070940 FUSE FUSE 1 16 Feb, 2026 $10.14 $8.11 20.02% $2.03 - ...
Tesla 12737100 GASKET GASKET 1 16 Feb, 2026 $10.14 $8.11 20.02% $2.03 - ...
Tesla 12639010 GASKET GASKET 1 16 Feb, 2026 $10.14 $8.11 20.02% $2.03 - ...
Tesla 15778699 SEAL SEAL 2 16 Feb, 2026 $10.15 $8.12 20.00% $2.03 - ...
Tesla 97223686 GASKET GASKET 6 16 Feb, 2026 $10.18 $8.14 20.04% $2.04 - ...
Tesla 15772606 RETAINER RETAINER 1 16 Feb, 2026 $10.18 $8.14 20.04% $2.04 - ...
Tesla 24229593 GASKET GASKET 1 16 Feb, 2026 $10.20 $8.16 20.00% $2.04 - ...

Part Details:

Part Details: