Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 23129009 | GASKET | GASKET | 1 | 16 Feb, 2026 | $11.15 | $8.92 | 20.00% | $2.23 | - | ... |
| Tesla | 19427700 | FILTER | FILTER | 6 | 16 Feb, 2026 | $11.16 | $8.93 | 19.98% | $2.23 | - | ... |
| Tesla | 11516807 | RIVET | RIVET | 16 | 16 Feb, 2026 | $11.18 | $8.94 | 20.04% | $2.24 | - | ... |
| Tesla | 12658509 | GASKET | GASKET | 1 | 16 Feb, 2026 | $11.22 | $8.98 | 19.96% | $2.24 | - | ... |
| Tesla | 12731971 | ARM | ARM | 2 | 16 Feb, 2026 | $11.27 | $9.02 | 19.96% | $2.25 | - | ... |
| Tesla | 19354306 | OIL | OIL | 12 | 16 Feb, 2026 | $11.28 | $9.02 | 20.04% | $2.26 | - | ... |
| Tesla | 24288190 | SEAL KIT | SEAL KIT | 1 | 16 Feb, 2026 | $11.29 | $9.03 | 20.02% | $2.26 | - | ... |
| Tesla | 19432351 | OIL | OIL | 67 | 16 Feb, 2026 | $11.30 | $9.04 | 20.00% | $2.26 | - | ... |
| Tesla | 12649907 | SEAL | SEAL | 1 | 16 Feb, 2026 | $11.30 | $9.04 | 20.00% | $2.26 | - | ... |
| Tesla | 12649906 | SEAL | SEAL | 1 | 16 Feb, 2026 | $11.30 | $9.04 | 20.00% | $2.26 | - | ... |

