Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 12686787 | ADJUSTER | ADJUSTER | 30 | 16 Feb, 2026 | $23.63 | $18.90 | 20.02% | $4.73 | - | ... |
| Tesla | 10325852 | RING | RING | 1 | 16 Feb, 2026 | $23.68 | $18.94 | 20.02% | $4.74 | - | ... |
| Tesla | 11571153 | NUT | NUT | 1 | 16 Feb, 2026 | $23.76 | $19.01 | 19.99% | $4.75 | - | ... |
| Tesla | 84987048 | SOCKET | SOCKET | 1 | 16 Feb, 2026 | $23.82 | $19.06 | 19.98% | $4.76 | - | ... |
| Tesla | 12656444 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $23.93 | $19.14 | 20.02% | $4.79 | - | ... |
| Tesla | 13597425 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $24.11 | $19.29 | 19.99% | $4.82 | - | ... |
| Tesla | 11561309 | BOLT | BOLT | 1 | 16 Feb, 2026 | $24.11 | $19.29 | 19.99% | $4.82 | - | ... |
| Tesla | 12657094 | GASKET | GASKET | 3 | 16 Feb, 2026 | $24.14 | $19.31 | 20.01% | $4.83 | - | ... |
| Tesla | 15077362 | SEAL | SEAL | 21 | 16 Feb, 2026 | $24.28 | $19.42 | 20.02% | $4.86 | - | ... |
| Tesla | 87838158 | HOUSING | HOUSING | 1 | 16 Feb, 2026 | $24.30 | $19.44 | 20.00% | $4.86 | - | ... |

