Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 23490392 | SHIM KIT | SHIM KIT | 1 | 16 Feb, 2026 | $39.94 | $31.95 | 20.01% | $7.99 | - | ... |
| Tesla | 22943110 | GASKET | GASKET | 2 | 16 Feb, 2026 | $39.97 | $31.98 | 19.99% | $7.99 | - | ... |
| Tesla | 12688014 | GASKET | GASKET | 1 | 16 Feb, 2026 | $39.98 | $31.98 | 20.01% | $8.00 | - | ... |
| Tesla | 84524035 | SOLENOID | SOLENOID | 1 | 16 Feb, 2026 | $40.02 | $32.02 | 19.99% | $8.00 | - | ... |
| Tesla | 23126454 | STRAP | STRAP | 2 | 16 Feb, 2026 | $40.04 | $32.03 | 20.00% | $8.01 | - | ... |
| Tesla | 12698076 | GEAR | GEAR | 1 | 16 Feb, 2026 | $40.09 | $32.07 | 20.00% | $8.02 | - | ... |
| Tesla | 20779889 | CLAMP | CLAMP | 3 | 16 Feb, 2026 | $40.11 | $32.09 | 20.00% | $8.02 | - | ... |
| Tesla | 24049671 | COVER | COVER | 1 | 16 Feb, 2026 | $40.55 | $32.44 | 20.00% | $8.11 | - | ... |
| Tesla | 19338055 | FILTER | FILTER | 1 | 16 Feb, 2026 | $40.66 | $32.53 | 20.00% | $8.13 | - | ... |
| Tesla | 25798270 | ELEMENT | ELEMENT | 2 | 16 Feb, 2026 | $40.74 | $32.59 | 20.00% | $8.15 | - | ... |

