Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 84669757 | CABLE | CABLE | 1 | 16 Feb, 2026 | $43.90 | $35.12 | 20.00% | $8.78 | - | ... |
| Tesla | 84492096 | SHACKLE | SHACKLE | 1 | 16 Feb, 2026 | $43.92 | $35.14 | 19.99% | $8.78 | - | ... |
| Tesla | 12623095 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $44.02 | $35.22 | 19.99% | $8.80 | - | ... |
| Tesla | 94011702 | GASKET | GASKET | 1 | 16 Feb, 2026 | $44.09 | $35.27 | 20.00% | $8.82 | - | ... |
| Tesla | 22755246 | ARM | ARM | 1 | 16 Feb, 2026 | $44.10 | $35.28 | 20.00% | $8.82 | - | ... |
| Tesla | 15809058 | HOSE | HOSE | 1 | 16 Feb, 2026 | $44.12 | $35.30 | 19.99% | $8.82 | - | ... |
| Tesla | 88862624 | OIL | OIL | 15 | 16 Feb, 2026 | $44.28 | $35.42 | 20.01% | $8.86 | - | ... |
| Tesla | 22909882 | ELEMENT | ELEMENT | 8 | 16 Feb, 2026 | $44.38 | $35.50 | 20.01% | $8.88 | - | ... |
| Tesla | 11570383 | CLAMP | CLAMP | 4 | 16 Feb, 2026 | $44.40 | $35.52 | 20.00% | $8.88 | - | ... |
| Tesla | 20990085 | STRUT | STRUT | 1 | 16 Feb, 2026 | $44.48 | $35.58 | 20.01% | $8.90 | - | ... |

