Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 19178093 | CONNECTOR | CONNECTOR | 1 | 16 Feb, 2026 | $65.34 | $52.27 | 20.00% | $13.07 | - | ... |
| Tesla | PG01-N1Q1 | ULTRA GUARD 75W-85 | ULTRA GUARD 75W-85 | 12 | 16 Feb, 2026 | $65.38 | $52.30 | 20.01% | $13.08 | - | ... |
| Tesla | 12637773 | PAN | PAN | 2 | 16 Feb, 2026 | $65.49 | $52.39 | 20.00% | $13.10 | - | ... |
| Tesla | 12681524 | GASKET | GASKET | 1 | 16 Feb, 2026 | $65.53 | $52.42 | 20.01% | $13.11 | - | ... |
| Tesla | 12695903 | PIPE | PIPE | 1 | 16 Feb, 2026 | $65.69 | $52.55 | 20.00% | $13.14 | - | ... |
| Tesla | 19429930 | PAD KIT | PAD KIT | 1 | 16 Feb, 2026 | $65.75 | $52.60 | 20.00% | $13.15 | - | ... |
| Tesla | 55565970 | INJECTOR | INJECTOR | 1 | 16 Feb, 2026 | $66.13 | $52.90 | 20.01% | $13.23 | - | ... |
| Tesla | 12707304 | COIL | COIL | 1 | 16 Feb, 2026 | $66.22 | $52.98 | 19.99% | $13.24 | - | ... |
| Tesla | 22915138 | PIPE | PIPE | 1 | 16 Feb, 2026 | $66.25 | $53.00 | 20.00% | $13.25 | - | ... |
| Tesla | 24227747 | VALVE | VALVE | 1 | 16 Feb, 2026 | $66.34 | $53.07 | 20.00% | $13.27 | - | ... |

