Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 84757346 | BEARING | BEARING | 2 | 16 Feb, 2026 | $79.48 | $63.58 | 20.01% | $15.90 | - | ... |
| Tesla | 55565382 | PIPE | PIPE | 1 | 16 Feb, 2026 | $79.50 | $63.60 | 20.00% | $15.90 | - | ... |
| Tesla | 23467181 | PIPE | PIPE | 1 | 16 Feb, 2026 | $79.63 | $63.70 | 20.01% | $15.93 | - | ... |
| Tesla | 23295977 | HARNESS | HARNESS | 1 | 16 Feb, 2026 | $79.69 | $63.75 | 20.00% | $15.94 | - | ... |
| Tesla | 12698946 | LIFTER | LIFTER | 1 | 16 Feb, 2026 | $79.72 | $63.78 | 19.99% | $15.94 | - | ... |
| Tesla | 20787606 | CABLE | CABLE | 2 | 16 Feb, 2026 | $79.81 | $63.85 | 20.00% | $15.96 | - | ... |
| Tesla | 15140409 | HOSE | HOSE | 1 | 16 Feb, 2026 | $79.81 | $63.85 | 20.00% | $15.96 | - | ... |
| Tesla | 84206892 | MAT PKG | MAT PKG | 1 | 16 Feb, 2026 | $80.00 | $64.00 | 20.00% | $16.00 | - | ... |
| Tesla | 22823333 | MAT PKG | MAT PKG | 1 | 16 Feb, 2026 | $80.00 | $64.00 | 20.00% | $16.00 | - | ... |
| Tesla | 85123399 | SOLENOID | SOLENOID | 2 | 16 Feb, 2026 | $80.20 | $64.16 | 20.00% | $16.04 | - | ... |

