Search Results
| OEM Brand | Part Number | Part Name | Part Description | Quantity Available | Updated Date | MSRP Retail Price | Selling Price | Percentage off retail amount (%) | $ Amt Off Retail Amt | Distance Away From Part | Company Name Selling Part |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buick | 42808341 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $14.70 | $10.29 | 30.00% | $4.41 | - | ... |
| Buick | 12652450 | GASKET | GASKET | 3 | 16 Feb, 2026 | $14.72 | $10.30 | 30.03% | $4.42 | - | ... |
| Buick | 13511536 | SENSOR | SENSOR | 1 | 16 Feb, 2026 | $14.76 | $10.33 | 30.01% | $4.43 | - | ... |
| Buick | 19402011 | HOSE | HOSE | 2 | 16 Feb, 2026 | $14.83 | $10.38 | 30.01% | $4.45 | - | ... |
| Buick | 11602016 | BOLT | BOLT | 2 | 16 Feb, 2026 | $14.94 | $10.46 | 29.99% | $4.48 | - | ... |
| Buick | 24259074 | CLIP | CLIP | 1 | 16 Feb, 2026 | $14.96 | $10.47 | 30.01% | $4.49 | - | ... |
| Buick | 11561674 | BOLT | BOLT | 3 | 16 Feb, 2026 | $15.00 | $10.50 | 30.00% | $4.50 | - | ... |
| Buick | 11516770 | NUT | NUT | 1 | 16 Feb, 2026 | $15.02 | $10.51 | 30.03% | $4.51 | - | ... |
| Buick | 12584041 | SEAL | SEAL | 1 | 16 Feb, 2026 | $15.04 | $10.53 | 29.99% | $4.51 | - | ... |
| Buick | 25203633 | TUBE | TUBE | 1 | 16 Feb, 2026 | $15.08 | $10.56 | 29.97% | $4.52 | - | ... |

